Peter Amend
M, #59051, b. March 1831, d. 14 December 1910
Peter Amend
Biography
Birth | March 1831 | Peter Amend was born in March 1831 in Wittelsberg, Marburg, Hesse-Nassau, Prussia, Germany. |
Marriage | | He and Margareta Ludwig were married in Wittelsberg, Marburg, Hesse-Nassau, Prussia, Germany. |
Death | 14 December 1910 | He died on 14 December 1910, at age 79, in Wittelsberg, Marburg, Hesse-Nassau, Prussia, Germany. |
Residence (F) | 12 September 1871 | Peter Amend and Margareta Ludwig resided in Nr. 17, Wittelsberg, Marburg, Hesse-Nassau, Prussia, Germany, on 12 September 1871 The address was listed on their daughter Elisabeth's marriage license. |
Residence | 14 December 1910 | He resided in Nr. 98, Wittelsberg, Marburg, Hesse-Nassau, Prussia, Germany, on 14 December 1910. |
Last Edited | 13 December 2021 |
Margareta Ludwig
F, #59052, b. March 1836, d. 20 December 1909
Family: Peter Amend (b. March 1831, d. 14 December 1910)
Margaretha (Ludwig) Amend
Biography
Birth | March 1836 | Margareta Ludwig was born in March 1836 in Wittelsberg, Marburg, Hesse-Nassau, Prussia, Germany. |
Marriage | | She and Peter Amend were married in Wittelsberg, Marburg, Hesse-Nassau, Prussia, Germany. |
Death | 20 December 1909 | She died on 20 December 1909, at age 73, in Wittelsberg, Marburg, Hesse-Nassau, Prussia, Germany. |
Residence (F) | 12 September 1871 | Margareta Ludwig and Peter Amend resided in Nr. 17, Wittelsberg, Marburg, Hesse-Nassau, Prussia, Germany, on 12 September 1871 The address was listed on their daughter Elisabeth's marriage license. |
Residence | 20 December 1909 | She resided in Nr. 98, Wittelsberg, Marburg, Hesse-Nassau, Prussia, Germany, on 20 December 1909. |
Last Edited | 13 December 2021 |
Johannes Schmidt
M, #59053
Johannes Schmidt
Biography
Birth | | Johannes Schmidt was born in Wittelsberg, Marburg, Hesse-Nassau, Prussia, Germany. |
Marriage | | He and Helene Mank were married in Wittelsberg, Marburg, Hesse-Nassau, Prussia, Germany. |
Death | | He died in Wittelsberg, Marburg, Hesse-Nassau, Prussia, Germany. |
Residence (F) | | Johannes Schmidt and Helene Mank resided in Nr. 62, Wittelsberg, Marburg, Hesse-Nassau, Prussia, Germany.1 |
Note | | The death certificate of Johannes Schmidt I Iisted his parent's names as Johannes and Helene (Mank) Schmidt. |
Last Edited | 18 August 2021 |
Citations
- [S37] Justus Kaiser, Wittelsberg: A Chronicle of a Hessen Farming Village in Ebsdorfergrund, House/Farm name: Schmidtches (Hannes).
Owner at the time: Schmidt, Johannes, Page 84-85
Helene Mank
F, #59054
Helene (Mank) Schmidt
Biography
Birth | | Helene Mank was born in Wittelsberg, Marburg, Hesse-Nassau, Prussia, Germany. |
Marriage | | She and Johannes Schmidt were married in Wittelsberg, Marburg, Hesse-Nassau, Prussia, Germany. |
Death | | She died in Wittelsberg, Marburg, Hesse-Nassau, Prussia, Germany. |
Residence (F) | | Helene Mank and Johannes Schmidt resided in Nr. 62, Wittelsberg, Marburg, Hesse-Nassau, Prussia, Germany.1 |
Note | | The death certificate of Johannes Schmidt I Iisted his parent's names as Johannes and Helene (Mank) Schmidt. |
Last Edited | 18 August 2021 |
Citations
- [S37] Justus Kaiser, Wittelsberg: A Chronicle of a Hessen Farming Village in Ebsdorfergrund, House/Farm name: Schmidtches (Hannes).
Owner at the time: Schmidt, Johannes, Page 84-85
Johann Georg Peil
M, #59055
Johann Georg Peil
Biography
Birth | | Johann Georg Peil was born in Hesse-Nassau, Prussia, Germany. |
Marriage | | He and Elisabeth Funck were married in Wittelsberg, Marburg, Hesse-Nassau, Prussia, Germany. |
Death | | He died in Wittelsberg, Marburg, Hesse-Nassau, Prussia, Germany. |
Note | | Anna Katharina (Peil) Schmidt death certificate listed her parent's names as Johann Georg and Elisabeth (Funck) Peil. |
Last Edited | 13 December 2021 |
Elisabeth Funck
F, #59056
Elisabeth (Funck) Peil
Biography
Birth | | Elisabeth Funck was born in Hesse-Nassau, Prussia, Germany. |
Marriage | | She and Johann Georg Peil were married in Wittelsberg, Marburg, Hesse-Nassau, Prussia, Germany. |
Death | | She died in Wittelsberg, Marburg, Hesse-Nassau, Prussia, Germany. |
Note | | Anna Katharina (Peil) Schmidt death certificate listed her parent's names as Johann Georg and Elisabeth (Funck) Peil. |
Last Edited | 13 December 2021 |
(Unknown) Koch
M, #59057
Biography
Heinrich Böttner
M, #59058
Heinrich Böttner
Biography
Note | | Their son Heinrich's marriage certificate listed his parent's names as Heinrich and Gertrude (Wege) Böttner. |
Residence (F) | from 1873 to 1882 | Heinrich Böttner and Anna Gertraud Wege resided in Nr. 76, Kleinseelheim, Kirchhain, Hesse-Nassau, Prussia, Germany, from 1873 to 1882. |
Anna Gertraud Wege
F, #59059, b. 1844, d. 13 April 1882
Gertrude (Wege) Böttner
Biography
Birth | 1844 | Anna Gertraud Wege was born in 1844 in Halsdorf, Hesse-Nassau, Prussia, Germany. |
Death | 13 April 1882 | She died on 13 April 1882, at age ~38, in Kleinseelheim, Kirchhain, Hesse-Nassau, Prussia, Germany, She died in childbirth.1 |
Note | | Their son Heinrich's marriage certificate listed his parent's names as Heinrich and Gertrude (Wege) Böttner. |
Residence (F) | from 1873 to 1882 | Anna Gertraud Wege and Heinrich Böttner resided in Nr. 76, Kleinseelheim, Kirchhain, Hesse-Nassau, Prussia, Germany, from 1873 to 1882. |
Last Edited | 1 December 2021 |
Citations
- [S4] Ancestry.com, Hesse, Germany, Deaths, 1851-1958, This collection contains death records and name directories from Hesse in Germany., Page 16
Konrad August Wilhelm Adam Schmitt
M, #59061, b. 23 June 1868, d. 21 February 1952
Konrad August Wilhelm Adam Schmitt
Biography
Birth | 23 June 1868 | Konrad August Wilhelm Adam Schmitt was born on 23 June 1868 in Dreihausen, Marburg, Hesse-Nassau, Prussia, Germany. |
Marriage | 22 December 1893 | He and Anna Katharina Jung were married on 22 December 1893 in Dreihausen, Marburg, Hesse-Nassau, Prussia, Germany. |
Death | 21 February 1952 | He died on 21 February 1952, at age 83, in Dreihausen, Marburg, Hessen. Germany. |
Anna Katharina Jung
F, #59062, b. 31 May 1863, d. 29 August 1944
Anna Katharina (Jung) Schmitt
Biography
Birth | 31 May 1863 | Anna Katharina Jung was born on 31 May 1863 in Dreihausen, Marburg, Hesse-Nassau, Prussia, Germany. |
Marriage | 22 December 1893 | She and Konrad August Wilhelm Adam Schmitt were married on 22 December 1893 in Dreihausen, Marburg, Hesse-Nassau, Prussia, Germany. |
Death | 29 August 1944 | She died on 29 August 1944, at age 81, in Dreihausen, Marburg, Hesse-Nassau, Germany. |
Eunice Myrtle Aduddell
F, #59063, b. 27 December 1885, d. 24 March 1911
Biography
Birth | 27 December 1885 | Eunice Myrtle Aduddell was born on 27 December 1885 in Texas, USA. |
Marriage | | She and George Rudolph Schute were married. |
Death | 24 March 1911 | She died on 24 March 1911, at age 25, in St. Louis, Missouri, USA. |
Burial | 27 March 1911 | She was buried on 27 March 1911 in Friedens Cemetery Mausoleum and Chapel, St. Louis, Missouri, USA. |
Last Edited | 23 January 2021 |
Heinrich Schmidt
M, #59064, b. January 1901, d. 21 February 1903
Parents
Heinrich Schmidt
Biography
Birth | January 1901 | Heinrich Schmidt was born in January 1901 in Wittelsberg, Marburg, Hesse-Nassau, Prussia, Germany, Heinrich's Death Certificate indicates he was 2 years, 1 month at the time of his death on February 21, 1903. |
Death | 21 February 1903 | He died on 21 February 1903, at age 2, in Wittelsberg, Marburg, Hesse-Nassau, Prussia, Germany, Birth Place: Wittelsberg, Hessen, Deutschland, Civil Registration Office: Wittelsberg.1 |
Burial | 23 February 1903 | He was buried on 23 February 1903 in Friedhof Wittelsberg, Wittelsberg, Marburg, Hesse-Nassau, Prussia, Germany. |
Residence | from January 1901 to 21 February 1903 | Heinrich Schmidt resided in Nr. 62, Wittelsberg, Marburg, Hesse-Nassau, Prussia, Germany, from January 1901 to 21 February 1903.2 |
Last Edited | 10 December 2021 |
Citations
- [S4] Ancestry.com, Hesse, Germany, Deaths, 1851-1958, Birth Place: Wittelsberg, Hessen, Deutschland
Civil Registration Office: Wittelsberg
Father: Johannes Schmidt
Mother: Elisabeth (Amend) Schmidt, Certificate Number 3 - [S37] Justus Kaiser, Wittelsberg: A Chronicle of a Hessen Farming Village in Ebsdorfergrund, House/Farm name: Schmidtches (Hannes).
Owner at the time: Schmidt, Johannes, Page 84-85
Ottilla Ritzheimer
F, #59065, b. 6 January 1893, d. 27 February 1925
Biography
Birth | 6 January 1893 | Ottilla Ritzheimer was born on 6 January 1893 in Trenton, Clinton County, Illinois, USA. |
Death | 27 February 1925 | She died on 27 February 1925, at age 32, in O'Fallon, St. Clair County, Illinois, USA. |
Burial | 2 March 1925 | She was buried on 2 March 1925 in Saint Clare Church Cemetery, O'Fallon, St. Clair County, Illinois, USA. |
Last Edited | 28 November 2020 |